Description
General
| Load capacity | 8800 lb |
| Load capacity to 500 mm | – |
| Load capacity to 600 mm | 8800 lb |
| Empty weight | 16300 lb |
| Transmission | Hydrostatic |
| Maximum lift | 17.88 ft |
Engine
| Brand | Deutz |
| Model | TD3.6 |
| Power | 74.3 hp |
| Torque | 330@1600 |
| No. of cylinders | 4 |
| Emissions | Stage IIIB – EPA Tier 4 |
| Noise level | 104 dB(A) |
Driving
| Max. speed | 13 mph |
| Maximum gradient | 35 % |
| External turning radius | 129 in |
| Traction | 4×2 / 4×4 FullGrip® |
| Tyres | 18-19.5 8.15-15 / 10.0/75-15.3 |
Hydraulic system
| Hydraulic circuit | 16 gal/min |
| Working pressure | 3045 psi |
Deposit capacity
| Fuel | 31.7 gal |
| Hydraulic system | 25 gal |
Brakes
| Service | Hydraulic, sealed, multi-disc |
| Parking | Sealed, multi-disc |
Mast
| Fork carriage | FEM 3 |
| Carriage width | 65 in |
