Description
| Power Source | |
| Batteries | 4 x 6V, 220 A-h |
| Charger | 20 A automatic |
| General Specifications | |
| Brakes | Electric, Friction |
| Capacity – Hydraulic Reservoir | 4.73 L / 1.2 gal. |
| Maximum Ground Bearing Pressue | 8.65 Kg/cm2 |
| Hydraulic Pump | Fixed Displacement Gear |
| Machine Weight | 1506 kg / 3320.2 lb |
| Machine Weight (CE & GOST) | 1506 kg / 3320.2 lb |
| Performance Data | |
| Turning Radius – Inside | 0 m / 0 ft |
| Drive Speed – Platform Elevated | 0.80 km/h / 0.5 mph |
| Drive Speed – Platform Lowered | 4.80 km/h / 3 mph |
| Drive System | 24V Electric |
| Gradeability | 25 % |
| Lift Time | 20 sec. |
| Lower Time | 30 sec. |
| Maximum Drive Height | 5.72 m / 18.8 ft |
| Maximum Lift Height | 5.72 m / 18.8 ft |
| Platform Capacity – Extension | 120 kg / 264.6 lb |
| Platform Capacity – Unrestricted | 230 kg / 507.1 lb |
| Turning Radius – Outside | 1.75 m / 5.7 ft |
| Dimensional Data | |
| Ground Clearance | 0.09 m / 4 in. |
| Machine Height | 2.02 m / 6.6 ft |
| Machine Height – Rails Folded | 1.59 m / 5.2 ft |
| Machine Length | 1.87 m / 6.1 ft |
| Machine Width | 0.76 m / 2.5 ft |
| Platform Dimension A | 0.76 m / 2.5 ft |
| Platform Dimension B | 1.87 m / 6.1 ft |
| Platform Extension Length | 0.90 m / 3 ft |
| Platform Height | 5.72 m / 18.8 ft |
| Platform Height – Lowered | 0.89 m / 2.9 ft |
| Platform Railing Height | 1.10 m / 3.6 ft |
| Tyre Size | 32 x 10 cm |
| Wheelbase | 1.60 m / 5.2 ft |
| Reach Specifications | |
| Platform Height | 5.72 m / 18.8 ft |
| Working Height | 7.72 m / 25.3 ft |
