Description
| Loader Arms | Vertical | |
|---|---|---|
| Operating Weight | 8740 lbs | |
| Rated Operating Capacity @ 50% | 3500 lbs | |
| Engine Power | 74.2 hp | |
| Tipping Load | 7000 lbs | |
| Max. Travel Speed with 2 Speed | 11 mph | |
| Height to Bucket Pin | 130 in. | |
| Dump Height at Bucket Discharge | 103 in. | |
| Dump Reach at Bucket Discharge | 36 in. | |
| Maximum Dump Angle at Full Height | 39 Degrees | |
| Rear Angle of Departure | 24 Degrees | |
| Bucket Roll Back at Ground Level | 30 Degrees | |
| Ground Clearance | Unloaded 10.5 in. / Loaded 10 in. | |
| Overall Length with Bucket | 146 in. | |
