Description
General
Load capacity | 3000 lb |
Load capacity at maximum height | 1700 lb |
Empty weight | 5300 lb |
Transmission | Hydrostatic |
Maximum lift | 13.1 ft |
Maximum lift under maximum load | 11.2 ft |
Maximum reach | 5.5 ft |
Maximum load at maximum reach | 1279 lb |
Engine
Brand | KUBOTA |
Model | V1505-E4B |
Power | 24.8 hp |
Torque | 92,6@1700 |
No. of cylinders | 4 |
Emissions | Stage V – EPA Tier 4 |
Noise level | 103 dB(A) |
Driving
Max. speed | 11.4 mph |
Maximum gradient | 25 % |
External turning radius | 117 in |
Steering modes | Front-wheel |
Traction | 4×4 |
Tyres | 11.0/65×12 |
Hydraulic system
Hydraulic circuit | 5 gal/min |
Working pressure | 3480 psi |
Deposit capacity
Fuel | 14.5 gal |
Hydraulic system | 8.4 gal |
Brakes
Service | Hydrostatic, retention |
Parking | Negative, internal on hydrobase |