Description
| Power Source | |
| Auxiliary Power | 12 Volts DC |
| Capacity – Fuel Tank | 31 gal. / 117.35 L |
| Engine Type – Diesel | DEUTZ TCD2.9L4 Tier 4 Final 74.2 hp |
| Performance | |
| Axle Oscillation | 8 in. / 0.2 m |
| Drive Speed – 4WD | 3.3 mph / 5.23 km/h |
| Gradeability – 4WD | 45 % |
| Platform Capacity – Restricted | 1000 lb / 453.59 kg |
| Platform Capacity – Unrestricted | 500 lb / 226.80 kg |
| Swing | 360 Degrees |
| Swing Type | Continuous |
| Turning Radius – Outside (axles extended) | 19 ft 4 in. / 5.89 m |
| Turning Radius – Outside (axles retracted) | 22 ft 6 in. / 6.86 m |
| Jib – Range of Articulation | 130 Degrees |
| Dimensional Data | |
| Transport Length | 37 ft 7 in. / 11.46 m |
| Ground Clearance | 1 ft / 0.3 m |
| Machine Height | 10 ft / 3.05 m |
| Machine Length | 47 ft 6 in. / 14.48 m |
| Machine Width | 8 ft 2 in. / 2.49 m |
| Overall Width (Axles Extended) | 12 ft 6 in. / 3.81 m |
| Platform Dimension A | 3 ft / 0.91 m |
| Platform Dimension B | 8 ft / 2.44 m |
| Tailswing | 3 ft / 0.91 m |
| Tire Size | 445/500710 Foam-Filled |
| Reach Specifications | |
| Horizontal Jib Rotation | 125 Degrees |
| Horizontal Outreach | 63 ft 2 in. / 19.25 m |
| Platform Height | 125 ft / 38.1 m |
| Up and Over Height | 60 ft 6 in. / 18.44 m |
| General | |
| Capacity – Hydraulic Reservoir | 53 gal. / 200.63 L |
| Maximum Ground Bearing Pressure | 100 psi / 7 Kg/cm2 |
| Machine Weight | 44000 lb / 19958.06 kg |
