Description
| Power Source | |
| Batteries | 8 x 6V, 370 amp-hr |
| Charger | 21 Amp Automatic SCR |
| General | |
| Brakes | Spring Applied Hyd Released Discs |
| Capacity – Hydraulic Reservoir | 8.5 gal. / 32.18 L |
| Maximum Ground Bearing Pressure | 61 psi / 4.27 Kg/cm2 |
| Hydraulic Pump | Single Section Gear Pump |
| Machine Weight | 11500 lb / 5216.31 kg |
| Performance | |
| Drive Speed – Platform Elevated | 0.4 mph / 0.64 km/h |
| Drive Speed – Platform Lowered | 3 mph / 4.83 km/h |
| Gradeability – 2WD | 35 % |
| Gradeability – 4WD | 45 % |
| Lift Time | 54 sec. |
| Lower Time | 50 sec. |
| Maximum Drive Height | 30 ft / 9.14 m |
| Maximum Lift Height | 40 ft / 12.19 m |
| Outriggers or Stabilizers | No |
| Platform Capacity | 800 lb / 362.87 kg |
| Platform Capacity – Extension | 250 lb / 113.40 kg |
| Turning Radius – Outside | 15 ft 6 in. / 4.72 m |
| Dimensional Data | |
| Ground Clearance | 8 in. / 0.2 m |
| Machine Height | 9 ft 3 in. / 2.81 m |
| Machine Height – Rails Folded | 6 ft 7 in. / 2.01 m |
| Machine Length | 10 ft 4 in. / 3.15 m |
| Machine Width | 5 ft 9 in. / 1.75 m |
| Platform Dimension A | 9 ft 7 in. / 2.92 m |
| Platform Dimension B | 5 ft 5 in. / 1.65 m |
| Platform Extension Length | 3 ft / 0.91 m |
| Platform Height – Lowered | 5 ft 9 in. / 1.75 m |
| Platform Railing Height | 3 ft 7 in. / 1.1 m |
| Tire Size | 240/55 x 17.5 Non-Marking |
| Wheelbase | 7 ft 7 in. / 2.3 m |
| Reach Specifications | |
| Platform Height | 40 ft / 12.19 m |
| Working Height | 46 ft / 14.02 m |
