Description
Power Source | |
Batteries | 8 x 6V, 305 A-h |
Electrical System | 48 Volts DC |
Performance Data | |
Drive Speed – Platform Lowered | 4.80 km/h / 3 mph |
Gradeability – 2WD | 25 % |
Platform Capacity | 230 kg / 507.1 lb |
Swing | 350 Degrees |
Swing Type | Non-Continuous |
Turning Radius – Outside | 3.10 m / 10.2 ft |
Jib – Range of articulation | 144 Degrees |
Dimensional Data | |
Ground Clearance | 0.1 m / 4 in. |
Machine Height | 2.01 m / 6.6 ft |
Machine Length | 5.74 m / 18.8 ft |
Platform Dimension A | 0.76 m / 2.5 ft |
Platform Dimension B | 1.22 m / 4 ft |
Tailswing | 0 m / 0 in. |
Tyre size | 25 x 7 x 12 Non-marking |
Wheelbase | 1.65 m / 5.4 ft |
Reach Specifications | |
Working Height | 10.97 m / 36 ft |
Working Outreach | 6.77 m / 22.2 ft |
Horizontal Jib Rotation | 180 Degrees |
Horizontal Outreach | 6.12 m / 20.1 ft |
General Specifications | |
Capacity – Hydraulic Reservoir | 10.98 L / 2.9 gal. |
Machine Weight (CE & GOST) | 7100 kg / 15652.8 lb |