Description
| Power Source | |
| Batteries | 8 x 6V, 370 amp-hr |
| Electrical System | 48 Volts DC |
| Performance | |
| Drive Speed – Platform Lowered | 3 mph / 4.83 km/h |
| Gradeability – 2WD | 30 % |
| Platform Capacity | 500 lb / 226.80 kg |
| Platform Capacity – Unrestricted | 500 lb / 226.80 kg |
| Swing | 360 Degrees |
| Swing Type | Non-Continuous |
| Turning Radius – Outside | 10 ft 4 in. / 3.15 m |
| Jib – Range of Articulation | 144 Degrees |
| Dimensional Data | |
| Ground Clearance | 5 in. / 0.13 m |
| Machine Height | 6 ft 6 in. / 1.97 m |
| Machine Length | 22 ft / 6.71 m |
| Machine Width | 4 ft 11 in. / 1.5 m |
| Platform Dimension A | 2 ft 6 in. / 0.76 m |
| Platform Dimension B | 4 ft / 1.22 m |
| Tailswing | 4 in. / 0.1 m |
| Tire Size | 22 x 6 x 17.75 Non-marking (F), 25 x 7 x 12 Non-marking (R) |
| Wheelbase | 6 ft 7 in. / 2.01 m |
| Reach Specifications | |
| Horizontal Jib Rotation | 180 Degrees |
| Horizontal Outreach | 22 ft 5 in. / 6.83 m |
| Platform Height | 40 ft / 12.19 m |
| Up and Over Height | 21 ft 6 in. / 6.55 m |
| General | |
| Capacity – Hydraulic Reservoir | 4 gal. / 15.14 L |
| Machine Weight | 14900 lb / 6758.53 kg |
