Description
| Power Source | |
| Batteries | 8 x 6V, 415 A-h |
| Electrical System | 48 Volts DC |
| Performance Data | |
| Drive Speed – Platform Lowered | 4.80 km/h / 3 mph |
| Gradeability – 2WD | 30 % |
| Gradeability – 4WD | 45 % |
| Platform Capacity | 230 kg / 507.1 lb |
| Swing | 400 Degrees |
| Swing Type | Non-Continuous |
| Turning Radius – Outside | 4.64 m / 15.2 ft |
| Jib – Range of articulation | 145 Degrees |
| Dimensional Data | |
| Ground Clearance | 0.3 m / 1 ft |
| Machine Height | 2.54 m / 8.3 ft |
| Machine Length | 9.37 m / 30.7 ft |
| Machine Width | 2.42 m / 7.9 ft |
| Platform Dimension A | 0.76 m / 2.5 ft |
| Platform Dimension B | 1.83 m / 6 ft |
| Platform Height | 18.36 m / 60.2 ft |
| Tailswing | 1.23 m / 4 ft |
| Tyre size | 36/14LL-22.5 Foam-filled Non-marking |
| Wheelbase | 2.74 m / 9 ft |
| Reach Specifications | |
| Working Height | 20.36 m / 66.8 ft |
| Working Outreach | 13.84 m / 45.4 ft |
| Horizontal Jib Rotation | 0 Degrees |
| Horizontal Outreach | 13.19 m / 43.3 ft |
| Platform Height | 18.36 m / 60.2 ft |
| General Specifications | |
| Capacity – Hydraulic Reservoir | 60 L / 15.9 gal. |
| Machine Weight (CE & GOST) | 7765 kg / 17118.9 lb |
