Description
General
| Load capacity | 2000 Kg |
| Load capacity at maximum height | 2000 Kg |
| Empty weight | 4200 Kg |
| Transmission | Hydrostatic |
| Maximum lift | 4200 mm |
| Maximum lift under maximum load | 3750 mm |
| Maximum reach | 2072 mm |
| Maximum load at maximum reach | 1000 Kg |
Engine
| Brand | KUBOTA |
| Model | V-2403 |
| Power | 36.5 kW |
| Torque | 160@1600 |
| No. of cylinders | 4 |
| Emissions | Stage IIIA – EPA Tier 4i |
| Noise level | 101 dB(A) |
Driving
| Max. speed | 24 Km/h |
| Maximum gradient | 50 % |
| External turning radius | 2870 mm |
| Steering modes | Front-wheel, four-wheel and crab |
| Traction | 4x4x4 |
| Tyres | 10/75-15.3 |
Hydraulic system
| Hydraulic circuit | 56 l/min |
| Working pressure | 240 bar |
Deposit capacity
| Fuel | 65 l |
| Hydraulic system | 70 l |
Brakes
| Service | Hydraulic, disc |
| Parking | Mechanical |
